MAX SPEED - FORWARD | 5.6 mph |
MAX SPEED - REVERSE | 6.2 mph |
OPERATING WEIGHT | 17842 lb |
FUEL CAPACITY | 51.5 gal |
COOLING SYSTEM FLUID CAPACITY | 5.9 gal |
ENGINE OIL CAPACITY | 2.9 gal |
HYDRAULIC FLUID CAPACITY | 15.7 gal |
FINAL DRIVES FLUID CAPACITY | 2.6 gal |
OPERATING VOLTAGE | 12 V |
ALTERNATOR SUPPLIED AMPERAGE | 120 amps |
TRACK GAUGE | 5.7 ft in |
STANDARD SHOE SIZE | 25 in |
LENGTH W/ BLADE | 14 ft in | |
WIDTH OVER TRACKS | 7.7 ft in | |
HEIGHT TO TOP OF CAB | 8.9 ft in | |
LENGTH OF TRACK ON GROUND | 6.9 ft in | |
GROUND CLEARANCE | 1.1 ft in | |
LENGTH W/O BLADE | 10.7 ft in |
Price: $69,990
Model: 2011
Hours: 1,576
Like new condition, sweeps / screens